Size Chart
Standard Size Chart (cm)
Sizes |
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Waist | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Hips | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
International Size Conversion
Our Size | 36 (XS) | 38 (S) | 40 (M) | 42 (L) | 44 (XL) | 46(2XL) | 48(3XL) | 50(4XL) |
Turkey/Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA & CANADA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Kids Size Measurements (cm)
Our Size | 1 | 2 | 3 | 4 | 5 | 6 |
Length(cm) | 85 | 95 | 105 | 115 | 125 | 135 |
Note: These guidelines have been issued as an estimate.
Actual product measurements may differ depending on the fabric and design/ style of the garments.
JOIN HOUSE OF SALMA COMMUNITY
Be the first to know about new collections and exclusive offers.